PLACE WINNINGS INCENTIVES WEIGHT # OF FISH FIRST NAME LAST NAME FIRST NAME LAST NAME
1  $  3,900.00   19.29 5 DAVE CRISENBERY GENE CRISENBERY
2  $  2,000.00   19.22 5 JEFF  FARLEY  DEAN POWERS
3  $  1,750.00   18.55 5 MIKE  EUTSLER  JIM LOVAN
4  $  1,500.00   18.35 5 LARRY  BEAN  JIM TUCKER
5  $  1,325.00  $500 Ranger Cup  17.28 5 JOHNNIE  ADAMS  RANDAL KEITH
6  $  1,200.00  $100 Travlers Ins.  16.97 5 DANNY  BURNS DAVID BARKER
7  $  1,150.00   16.55 5 RICK JOHNSTON CHRIS BURGESS
8  $  1,100.00   16.54 5 ROB  WILLIAMS KURT EVANS
9  $  1,000.00   16.34 5 HOWARD MCCALLISTER STEVE PLANK
10  $     900.00   15.97 5 WES ENDICOTT GREG WOOD
11  $     550.00   15.60 5 FRED TRENT DARIN LANKFORD
12  $     500.00   14.87 5 RONNIE  KANE  CASEY SCANLON
13  $     475.00  Purcell "Lucky 13"  14.75 5 ROGER  FITZPATRICK DENNIS BEREHORST
14  $     450.00   14.65 5 MIKE FOREE LONNIE MCKINNEY
15  $     425.00   14.51 5 JR ISOM JIM BIBLE
16  $     375.00   14.42 5 BUTCH  STILL JIM DAVIDSON
17  $     350.00   14.14 5 BRIAN TRACY BILL EDWARDS
18  $     300.00   13.94 5 GREG  RYAN  JAMES WATSON
19  $     250.00   13.80 5 DARRELL REACH JOHN BENNETT
20    $150 Cabelas  13.77 5 DONOVAN  HENSLEY  GREG VOSS
21    $100 Cabelas  13.35 5 JEFF MOSLEY DOUG  SMART
22    $100 Cabelas  13.35 5 ROGER SATTERFIELD MEARL SATTERFIELD
     $100 Cabelas Youth      ROSS DICKNEITE    
                 
                 
1st BB  $  1,092.00   5.75   FRED TRENT DARIN LANKFORD
2nd BB  $     468.00   5.73   DANNY  BURNS DAVID BARKER